Welcome to WST Python IEEE Live Projects, Python IEEE Projects hub, where we bridge the gap between academia and industry by offering a diverse range of projects aligned with IEEE base paper. If you’re a student or researcher seeking to explore cutting-edge Python projects that adhere to industry-leading standards, you’ve come to the right place.
From the following you can see the Python IEEE Final Year Projects 2023 – 2024 on Machine Learning (ML), Deep Learning, Artificial Intelligence (AI), NLP etc.. If you click the project title, you can see the details of the project with the output Video of it. If you wish to purchase a project, then you can purchase it through the Buy Link given. In case if the Buy Link is not available (or) if you face any problem in purchasing through Buy link, then you can email us the project title (or) whatsapp the project title, so we can send the details of the project with the payment modes of it. If you have any other specific requirements also you can mention us with the details. We develop customized projects too according to the possibilities.
Sl. No. | Project Code | Python Project Title | Domain | Algorithm / Model Used |
1 | JPPY2301 | Blood Cancer Identification using Hybrid Ensemble Deep Learning Technique | Deep Learning | MobileNetV2 Architecture. |
2 | JPPY2302 | Breast Cancer Classification using CNN with Transfer Learning Models | Deep Learning | DenseNet201 Architecture. |
3 | JPPY2303 | Calorie Estimation of Food and Beverages using Deep Learning | Deep Learning | MobileNet Architecture. |
4 | JPPY2304 | Detection and Identification of Pills using Machine Learning Models | Deep Learning | MobileNet Architecture. |
5 | JPPY2305 | Detection of Cardiovascular Diseases in ECG Images Using Machine Learning and Deep Learning Methods | Deep Learning | MobileNet Architecture. |
6 | JPPY2306 | Development of Hybrid Image Caption Generation Method using Deep Learning | Deep Learning | ResNet50 Architecture + LSTM. |
7 | JPPY2307 | Dog Breed Classification using Inception-ResNet-V2 | Deep Learning | Xception Architecture. |
8 | JPPY2308 | Forest Fire Detection using Convolutional Neural Networks (CNN) | Deep Learning | MobileNet Architecture. |
9 | JPPY2309 | Digital Image Forgery Detection Using Deep Learning | Deep Learning | CNN Model Architecture. |
10 | JPPY2310 | Image-Based Bird Species Identification Using Machine Learning | Deep Learning | Xception Architecture. |
11 | JPPY2311 | Kidney Cancer Detection using Deep Learning Models | Deep Learning | MobileNet Architecture + Artificial Neural Network (ANN). |
12 | JPPY2312 | Medicinal Herbs Identification | Deep Learning | Xception Architecture. |
13 | JPPY2313 | Monkeypox Diagnosis with Interpretable Deep Learning | Deep Learning | ResNet50V2 Architecture. |
14 | JPPY2314 | Music Genre Classification Using Convolutional Neural Network | Deep Learning | Artificial Neural Networks Model(ANN Model). |
15 | JPPY2315 | Pancreatic Cancer Classification using Deep Learning | Deep Learning | Random Forest Classifier, Naive bayes and CNN Model Architecture. |
16 | JPPY2316 | Prediction of Lung Cancer using Convolution Neural Networks | Deep Learning | InceptionV3 Architecture. |
17 | JPPY2317 | Signature Fraud Detection using Deep Learning | Deep Learning | Siamese Neural Networks. |
18 | JPPY2318 | Skin Cancer Prediction Using Deep Learning Techniques | Deep Learning | CNN Architecture. |
19 | JPPY2319 | Traffic Sign Classification using Deep Learning | Deep Learning | – |
20 | JPPY2320 | Disease Classification in Wheat from Images Using CNN | Deep Learning | MobileNet Architecture. |
21 | JPPY2333 | Detection of Lungs Cancer through Computed Tomographic Images using Deep Learning | Deep Learning | CNN Model Architecture, Resnet, Naive Bayes, and K-nearest Neighbors |
22 | JPPY2321 | A Machine Learning Framework for Early-Stage Detection of Autism Spectrum Disorders | Machine Learning | Random Forest Classifier & Decision Tree Classifier. |
23 | JPPY2322 | A Machine Learning Model to Predict a Diagnosis of Brain Stroke | Machine Learning | Random Forest Classifier & Bagging Classifier. |
24 | JPPY2323 | CO2 Emission Rating by Vehicles Using Data Science | Machine Learning | Random Forest Classifier & Decision Tree Classifier. |
25 | JPPY2324 | Cyber Hacking Breaches Prediction and Detection Using Machine Learning | Machine Learning | Random Forest Classifier. |
26 | JPPY2325 | Fake Profile Detection on Social Networking Websites using Machine Learning | Machine Learning | Random Forest Classifier & Decision Tree Classifier. |
27 | JPPY2326 | Crime Prediction Using Machine Learning and Deep Learning | Machine Learning | Decision Tree Classifier and Bagging Classifier. |
28 | JPPY2327 | Drug Recommendation System in Medical Emergencies using Machine Learning | Machine Learning | Random Forest Classifier and Decision Tree Classifier. |
29 | JPPY2328 | Efficient Machine Learning Algorithm for Future Gold Price Prediction | Machine Learning | Random Forest Regressor. |
30 | JPPY2329 | Heart Disease Prediction With Machine Learning | Machine Learning | Random Forest Classifier, Bagging Classifier, XG Boost & LightGBM. |
31 | JPPY2331 | House Price Prediction using Machine Learning Algorithm | Machine Learning | Random Forest Regressor. |
32 | JPPY2332 | Human Stress Detection Based on Sleeping Habits Using Machine Learning Algorithms | Machine Learning | Random Forest Classifier. |
Academic Intrenship Programe for OU and JNTU universities.